The organizers of the Hyde Park Blast would like to recognize the top five overall finishers from each year who make the Handasyde Hall of Fame. In addition we congratulate all top age group winners for conquering Handasyde. All Handasyde Hall of Fame Members receive special recognition at the event.
| Men | Women |
| 2002 (OLD COURSE-Reverse of current course going uphill and ending in Ault Park) |
| TJ Lentz | 20:28 (5:07)** | Linda Jeanmougin | 24:50 (6:13)** |
| Tim Hufford | 20:52 (5:13) | Emma Bracey | 26:23 (6:36) |
| Jerry Claunch | 21:33 (5:23) | Melissa Schultz | 26:34 (6:39) |
| Aaron Wolpert | 22:14 (5:34) | Kerry Lee | 26:44 (6:41) |
| Craig Eckstein | 22:25 (5:36) | Donna Deloster | 26:50 (6:43) |
| 2003 (OLD COURSE-Reverse of current course going uphill and ending in Ault Park) |
| TJ Lentz | 20:14 (5:04)** /*** | Jill Tranter | 23:51 (5:58)** |
| Jerry Claunch | 20:25 (5:06) | Meghan Crowe | 24:51 (6:13) |
| Tim Hufford | 21:55 (5:29) | Corey Randall | 25:25 (6:21) |
| Eric Van Laningham | 21:59 (5:30) | Linda Jeanmougin | 25:28 (6:22) |
| Christopher Tieke | 22:45 (5:41) | Kerry Lee | 25:44 (6:26) |
| 2004 (Current course-ending in Hyde Park Square; First Year) |
| Chris Reis | 19:25 (4:51)** | Corey Randall | 23:58 (5:59)** |
| Jerry Claunch | 19:41 (4:56) | Kerry Lee | 25:01 (6:15) |
| TJ Lentz | 20:17 (5:05) | Shannon Senger | 25:08 (6:17) |
| TJ Doherty | 20:37 (5:09) | Holly Corhin | 25:09 (6:18) |
| Brad Neumann | 20:54 (5:14) | Erin Matson | 25:17 (6:19) |
| 2005 |
| Henry Dennis | 18:59 (4:45) | Ruth Biwott | 22:48 (5:42) |
| Mike Korir | 19:33 (4:46) | Corey Randall | 23:30 (5:53)** |
| Josh Ordway | 19:34 (4:55)** | Stacey Ritz | 23:33 (5:53) |
| John Sence | 19:41 (4:56) | Jill Tranter | 23:50 (5:58) |
| TJ Doherty | 20:00 (5:00) | Jamie Roflow | 24:13 (6:03) |
| 2006 |
| Nick Cordes | 19:17 (4:49)** | Lyndsi Benedict | 21:46 (5:27)** |
| Josh Ordway | 19:33 (4:53) | Ann Alyanak | 21:59 (5:30) |
| Eric Putnam | 19:34 (4:54) | Meghan Crowe | 22:06 (5:32) |
| John Sence | 19:41 (4:55) | Nicole Gliem | 22:15 (5:34) |
| TJ Lentz | 20:00 (5:00) | Leigh Daniel | 22:34 (5:39) |
| 2007 |
| David Langat | 18:55 (4:44)*** | Mandi Zemba | 21:28 (5:22)*** |
| Matt Folk | 19:12 (4:48)** | Tara Storage | 21:45 (5:27)** |
| Dirhanu Wukaw | 19:29 (4:53) | Lyndsi Benedict | 21:58 (5:30) |
| Josh Ordway | 19:40 (4:55) | Ann Alyanak | 21:59 (5:30) |
| Wes Seacat | 19:51 (4:58) | Kara Storage | 22:03 (5:31) |
*** Indicates both old and current Course Records
** Indicates annual Ohio's 4-Mile Champion.